| 
                    
                    
                      | Plant    Type | Design    Flow mgd | Dimensions | Configuration |  
                      | Muni | 215 | a. 325’ x 60’ x 12.1’ b. 300’ x 40’ x 12.5’ c. 95’ x 80’ x 14’ | Gould II  Gould II  “folded-flow” |  
                      | Muni | 250 | a. 240’ x 82’ x 12.8’ b. 176’ x 42.5’ x 12.8’ | Gould II
                       “ |  
                      | Muni | 80 | a. 250’ x 50’ x 15’ | Gould II |  
                      | Muni | 160 | a. 202’ x 41’ x 12’ | “ |  
                      | Muni | 100 | a. 198’ x 20’ x 11’ | “ |  
                      | Muni | 90 | a. 176’ x 80’ x 11’ | “ |  
                      | Muni | 90 | a. 160’ x 40.5’ x 12’ | Gould II |  
                      | Muni | 12 | a. 240’ x 40’ x 8.5’ | Floc + Countercurrent |  
                      | Muni | 12 | a. 160’ x 20’ x 12’ | Countercurrent |  
                      | Muni | 40 | a. 150’ x 37.5’ x 8’ | “ |  
                      | Muni | 16 | a. 140’ x 66’ x 10’ | “ |  
                      | Muni | 3 | a. 135’ x 20’ x 10’ | “ |  
                      | Muni | 6 | a. 124’ x 30’ x 9’ | “ |  
                      | Muni | 3 | a. 86’ x 17’ x 10’ | “ |  
                      | Muni | 6 | a. 70’ x 14’ x 9’ | “ |  
                      | Muni | 2 | a. 50’ x 16’ x 9’ | “ |  
                      | Muni | 24 | a. 160’ x 39’ x 10’ | Co-Current |  
                      | Muni | 40 | a. 260’ x 65’ x 11’ | Trav. Bridge |  
                      | Muni | 18 | a. 197’ x 36’ x 8’ | Trav. Bridge |  
                      | Muni | 12 | a. 98’ x 20’ x 10 | Trav. Bridge |  
                      | Muni | 90 | a. 170’ x 11’ | Square |  
                      | Muni | 120 | a. 128’ x 11’ | “ |  
                      | Ind. | 35 | a. 134’ x 13’ | “ |  
                      | Muni | 40 | a. 100’ x 14’ | “ |  
                      | Muni | 16 | a. 85’ x 10’ | “ |  
                      | Ind. | 3 | a. 40’ x 16’ | “ |  
                      | Muni | 120 | a. 300’ x 100’ x 12’ | Triple Square |  
                      | Muni | 40 | a. 104’ x 54’ x 12’ | Double Square |  
                      | Muni | 45 | a. 100’ x 12’ | Circ./ PF / CL |  
                      | Muni | 60 | a. 160’ x 15’ | Circ./ PF / PW |  
                      | Muni | 12 | a. 140’ x 14’ | “             “ |  
                      | Muni | 28 | a.
                      140’ x 12’ | “             “ |  
                      | Muni | 180 | a. 130’ x 12’ | “             “ |  
                      | Muni | 30 | a. 90’ x 12’ | Circ./ PF / PW |  
                      | Ind. | 24 | a. 185’ x 16’ | Circ./ radial launder |  
                      | Ind/Muni | 40 | a. 120’ x 14’ | “            “ |  
                      | Muni | 12 | a. 115’ x 14’ | “            “ |  
                      | Muni | 10 | a. 105’ x 19’ | “            “ |  
                      | Muni | 50 | a. 190’ x 14’ | Circ./ CF / PW+ |  
                      | Ind. | 20 | a. 172’ x 14’ | Circ./ CF / PW |  
                      | Ind. | 25 | a. 170’ x 10’ | Circ./ CF / PW |  
                      | Ind/Muni | 40 | a. 160’ x 15’ | Circ./ CF*/ PW |  
                      | Ind. | 12 | a. 150’ x 15’ | Circ./ CF / PW |  
                      | Muni | 450 | a. 150’ x 12’ | Circ./ CF*/ PW+ |  
                      | Ind. | 24 | a. 145’ x 15’ | Circ./ CF / PW |  
                      | Muni | 66 | a. 125’ x 14’ | “ |  
                      | Muni | 100 | a. 120’ x 12’ | Circ./ CF / PW+ |  
                      | Muni | 27 | a. 120’ x 12’ | Circ./ CF*/ PW+ |  
                      | Muni | 18 | a. 118’ x 14’ | Circ./ CF / PW |  
                      | Muni | 14 | a. 115’ x 14’ | “ |  
                      | Muni | 12 | a. 115’ x 13’ | “ |  
                      | Muni | 30 | a. 115’ x 14’ | “ |  
                      | Muni | 16 | a. 110’ x 12’ | Circ./ CF / PW+ |  
                      | Muni | 22 | a. 110’ x 11’ | “ |  
                      | Ind/Muni | 40 | a. 108’ x 14’ | Circ./ CF*/ PW |  
                      | Ind. | 3 | a. 100’ x 13’ | Circ./ CF / PW |  
                      | Ind. | 6 | a. 75’ x 10’ | Circ./ CF / PW |  
                      | Ind. | 2 | a. 55’ x 10’ | Circ./ CF*/ PW |  
                      | Ind. | 2 | a. 44’ x 12’ | Circ./ CF / PW |  
                      | Muni | 18 | a. 110’ x 10’ | Circ./ CF / PL + PW |  
                      | Ind. | 40 | a. 225’ x 15’ | Circ./ CF / PL |  
                      | Ind. | 40 | a. 180’ x 8.5’ | Circ./ CF / PL |  
                      | Ind/Muni | 56 | a. 172’ x 16’ b. 172’ x 16’ | Circ./ CF / PL Circ./ CF*/ PL |  
                      | Ind/Muni | 40 | a. 160’ x 15’ | “ |  
                      | Muni | 12 | a. 115’ x 10’ | “ |  
                      | Muni | 35 | a. 106’ x 12’ | “ |  
                      | Ind. | 2 | a. 60’ x 12’ | “ |  
                      | Ind/Muni | 24 | a. 110’ x 12’ | Spiral-flow |  
                      | Muni | 6 | a. 60’ x 12’ | Spiral-flow |  
                      | Ind. | 1 | a. 12’ x 10’ | Lamella |   Key:
 CL   = Centerwell PW   = peripheral weir  PF   = periph. feed  PL   = periph. launder  PW+ = peripheral weir + periph. baffle CF   = center Feed  CF*  = center feed, dual c |